All sitesWarning
Mitchell River at Glenaladale
Flow gauging station with sediment load monitoring for coastal estuary studies
-37.5120°, 147.4033°Last telemetry 12 min agoAustralia/Sydney
Parameters
| Parameter | Value | Quality | Timestamp |
|---|---|---|---|
| Water Level | 2.31 m AHD | Good | 28 Aug, 16:05 |
| Stream Flow | 1,023 ML/day | Good | 28 Aug, 16:05 |
| Turbidity | 45.6 NTU | Good | 28 Aug, 16:05 |
| Electrical Conductivity | 198 μS/cm | Good | 28 Aug, 16:05 |
| Dissolved Oxygen | 8.9 mg/L | Good | 28 Aug, 16:05 |
| Rainfall | 1.2 mm | Good | 28 Aug, 16:05 |
Alarms
1 activeTurbidity Warning
InfoTurbidity has exceeded the warning threshold of 30 NTU. Current value: 45.6 NTU.
Acknowledged28 Aug, 12:10