All sitesHealthy
Snowy River at Orbost
Lower Snowy River environmental flows monitoring post-Snowy scheme augmentation
-37.6983°, 148.4504°Last telemetry 1 min agoAustralia/Sydney
Parameters
| Parameter | Value | Quality | Timestamp |
|---|---|---|---|
| Water Level | 1.74 m AHD | Good | 28 Aug, 16:17 |
| Stream Flow | 892 ML/day | Good | 28 Aug, 16:17 |
| Water Temperature | 9.1 °C | Good | 28 Aug, 16:17 |
| Turbidity | 4.2 NTU | Good | 28 Aug, 16:17 |
| Rainfall | 0 mm | Good | 28 Aug, 16:17 |
Alarms
No alarms configured.