All sitesHealthy
Murray at Albury
Interstate compliance monitoring station operated in partnership with VIC DELWP
-36.0737°, 146.9135°Last telemetry 3 min agoAustralia/Sydney
Parameters
| Parameter | Value | Quality | Timestamp |
|---|---|---|---|
| Water Level | 2.91 m AHD | Good | 28 Aug, 16:13 |
| Stream Flow | 4,512 ML/day | Good | 28 Aug, 16:13 |
| Water Temperature | 11.2 °C | Good | 28 Aug, 16:13 |
| Turbidity | 8.4 NTU | Good | 28 Aug, 16:13 |
| Electrical Conductivity | 312 μS/cm | Good | 28 Aug, 16:13 |
| Dissolved Oxygen | 10.2 mg/L | Good | 28 Aug, 16:13 |
| pH | 7.8 | Good | 28 Aug, 16:13 |
Alarms
No alarms configured.